Bu seçimle 49 tane oyun bulundu.

Chess Results sitesinin oyun veritabanı

Aciklama: Büyük/küçük harf duyarlı değildir. *) ile işaretlenmiş alanlardan biri girilmelidir.

Soyisim *) Isim FIDE-ID *) Ulusal ID no *) Turnuva *) Veritabanı anahtarı *) turdan tura kadar Turnuva tarihi Renk Sonuç ve Maximum number of lines
PGN dosyası olarak indir
GameMasa eşlendirmeleriSonuçVtanaRdTurnuvaPGNGameID
ShowGM Smirin, Ilia (2650) - GM Rozentalis, Eduardas (2588)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf107262
ShowGM Yakovich, Yuri (2576) - GM Predojevic, Borki (2644)½-½23016324th International Chess Tournament "Acropolis 2009"1.c4 e6 2.g3 d5 3.Bg2 Nf6 4.Nf107269
ShowGM Azarov, Sergei (2630) - GM Halkias, Stelios (2564)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 Nd4 4.107263
ShowGM Stefanova, Antoaneta (2535) - GM Belov, Vladimir (2627)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.Bg5 e6 3.Nd2 h6 4.B107274
ShowGM Koneru, Humpy (2623) - IM Kapnisis, Spyridon (2464)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 d5 2.c4 e6 3.Nc3 c6 4.e3 107265
ShowGM Papaioannou, Ioannis (2624) - IM Can, Emre (2455)1-023016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e107264
ShowIM Danielian, Elina (2502) - GM Mamedov, Nidjat (2614)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N107278
ShowGM Svetushkin, Dmitry (2607) - IM Harika, Dronavalli (2445)0-123016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e107267
ShowIM Managadze, Nikoloz (2459) - GM Gelashvili, Tamaz (2605)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.dx107280
ShowGM Banikas, Hristos (2598) - WGM Zawadzka, Jolanta (2387)1-023016324th International Chess Tournament "Acropolis 2009"1.c4 e6 2.Nf3 d5 3.d4 c6 4.e3 107268
ShowGM Papadopoulos, Ioannis K (2450) - GM Kolev, Atanas (2569)0-123016324th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N107281
ShowGM Mastrovasilis, Dimitrios (2567) - IM Georgiadis, Ioannis (2438)1-023016324th International Chess Tournament "Acropolis 2009"1.Nf3 Nf6 2.g3 d5 3.Bg2 c6 4.O107270
ShowFM Yilmaz, Mustafa (2432) - GM David, Alberto (2565)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 c6 2.c4 d6 3.Nc3 g6 4.d4 107283
ShowGM Gupta, Abhijeet (2565) - FM Asik, Josip (2356)1-023016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3107271
ShowIM Muzychuk, Anna (2542) - FM Kotrotsos, Vasilios (2359)1-023016324th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nc3 g6 3.Nf3 Bg7 4.d107272
ShowGM Tukhaev, Adam (2534) - Kaforos, Dimitrios-Alkis (2203)1-023016324th International Chess Tournament "Acropolis 2009"1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N107275
ShowFM Reshetnikov, Alexey (2413) - GM Georgiev, Vladimir (2530)1-023016324th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.107285
ShowGM Gurevich, Mikhail (2618) - Stavrianakis, Ioannis (2240)1-023016324th International Chess Tournament "Acropolis 2009"1.c4 Nf6 2.Nc3 e6 3.d4 Bb4 4.e107266
ShowWIM Fakhiridou, Ekaterini (2277) - GM Aroshidze, Levan (2537)0-123016324th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N107293
ShowGM Dzagnidze, Nana (2536) - WGM Burtasova, Anna (2325)1-023016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb107273
ShowGM Nikolaidis, Ioannis (2529) - FM Firat, Burak (2310)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Qc107276
ShowFM Vragoteris, Antonios (2266) - GM Chirila, Ioan-Cristian (2526)0-123016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3107295
ShowGM Mastrovasilis, Athanasios (2503) - FM Nikolaidis, Konstantinos (2270)1-023016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.N107277
ShowWIM Khurtsilava, Inga (2261) - GM Romanishin, Oleg M (2503)0-123016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.Nf3 d5 3.e3 g6 4.b3107296
ShowIM Dembo, Yelena (2466) - WGM Mamedjarova, Turkan (2260)1-023016324th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.107279
ShowIM Melia, Salome (2441) - WGM Makropoulou, Marina (2245)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107282
ShowZygouris, Hristos (2212) - IM Lomineishvili, Maia (2427)1-023016324th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.h3107300
ShowIkonomopoulou, Maria (2052) - IM Ris, Robert (2421)0-123016324th International Chess Tournament "Acropolis 2009"1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c4107308
ShowWGM Kouvatsou, Maria (2156) - IM Maric, Alisa (2407)0-123016324th International Chess Tournament "Acropolis 2009"1.e4 e6 2.d4 d5 3.exd5 exd5 4.107306
ShowIM Okara, Andrey (2389) - Parginos, Vassilios (2196)0-123016324th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.107287
ShowWGM Charkhalashvili, Inga (2357) - Bozinakis, Pavlos (2148)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.Nf3 e6 3.c4 Bb4+ 4.107288
ShowWGM Cherednichenko, Svetlana (2347) - Malikentzos, Sotirios (2148)1-023016324th International Chess Tournament "Acropolis 2009"1.d4 d5 2.Nf3 Nf6 3.e3 c6 4.Bd107289
ShowWGM Mamedjarova, Zeinab (2325) - Grapsa, Georgia (2083)1-023016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.Nf3 e6 3.Bf4 b6 4.e107290
ShowIM Foisor, Cristina-Adela (2424) - Skaperdas, Kostantinos (2222)1-023016324th International Chess Tournament "Acropolis 2009"1.Nf3 Nf6 2.g3 b5 3.Bg2 Bb7 4.107284
ShowIM Peptan, Corina-Isabela (2392) - WGM Karlovich, Anastazia (2211)1-023016324th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107286
ShowDounis, Alexandros (2186) - FM Pavlidis, Anastasios (2348)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.d4 Nf6 4.Nc107302
ShowIM Klinova, Masha (2312) - WIM Stiri, Alexandra (2163)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.107291
ShowWIM Yildiz, Betul Cemre (2217) - FM Aggelis, Nikolaos (2296)0-123016324th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.107299
ShowVospernik, Andrej (2170) - IM Gluckman, David (2275)0-123016324th International Chess Tournament "Acropolis 2009"1.e4 Nf6 2.Bc4 d5 3.exd5 Nxd5 107303
ShowFM Gogolis, Alexandros (2275) - WFM Petraki, Maria (2030)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.Nf3 e6 3.Bg5 c5 4.e107294
ShowWIM Ozturk, Kubra (2256) - Manelidou, Maria (2008)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 e6 2.c4 f5 3.Nf3 Nf6 4.g3107297
ShowFM Galopoulos, Panagiotis (2161) - Galopoulos, Nikolaos (2255)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107304
ShowEfthimiadis, Ilias (1988) - Filippas, Sebastian (2224)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N107310
ShowWGM Sanchez Castillo, Sarai (2202) - FM Sowray, Peter J (2335)½-½23016324th International Chess Tournament "Acropolis 2009"1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Bg107301
ShowWGM Botsari, Anna-Maria (2298) - Pavlidou, Ekaterini (2179)1-023016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e107292
ShowWIM Papadopoulou, Vera (2160) - Simeonidis, Ioannis (2266)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e107305
ShowKourousis, Epaminondas (2237) - WFM Foisor, Mihaela-Veronica (2123)½-½23016324th International Chess Tournament "Acropolis 2009"1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.107298
ShowIordanidou, Zoi (2114) - Kordis, Konstantinos (2221)0-123016324th International Chess Tournament "Acropolis 2009"1.e4 c5 2.d3 Nc6 3.g3 g6 4.Bg2107307
ShowRigopoulos-Tsigkos, Alexandros (2017) - WIM Makka, Ioulia (2212)1-023016324th International Chess Tournament "Acropolis 2009"1.e4 e6 2.d4 d5 3.Nd2 Nc6 4.Ng107309