Bu seçimle 29 tane oyun bulundu.

Chess Results sitesinin oyun veritabanı

Aciklama: Büyük/küçük harf duyarlı değildir. *) ile işaretlenmiş alanlardan biri girilmelidir.

Soyisim *) Isim FIDE-ID *) Ulusal ID no *) Turnuva *) Veritabanı anahtarı *) turdan tura kadar Turnuva tarihi Renk Sonuç ve Maximum number of lines
PGN dosyası olarak indir
GameMasa eşlendirmeleriSonuçVtanaRdTurnuvaPGNGameID
ShowGarzon Camelo, Andres Santiago (1916) - Beltran Serna, Ian Samuel (1491)1-07478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nf6 3. d4 Nxe44703708
ShowMoreno Hernandez, Andres Mauricio (1500) - Hernandez Jimenez, Xavi (1773)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64703709
ShowRuiz Agudelo, Jeronimo (1763) - Delgado Caballero, Nigel Alejandro (1402)1-07478643Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. Nf3 d6 3. d4 cxd4 4703710
ShowPerez Leyton, Jafet Yesid (1459) - Ayala Delgado, Sergio Alejandro (1744)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64703711
ShowLopez, Ricardo Andres (1708) - Giraldo Alvarez, Tomas (1396)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e6 2. d4 d5 3. exd5 exd54703712
ShowCardona Duque, Juan Esteban (1401) - Toro Ramirez, Samuel (1682)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4703713
ShowCM Negron Lizarazo, Juan Sebastian (1589) - Figueroa Rincon, Cesar Fabian (1310)1-07478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. d4 exd4 3. Nf3 Nc64703714
ShowDiaz Avila, Jarett Alexander (1374) - Paladines Pinzon, Samuel (1557)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. Nf3 e6 3. d4 cxd4 4703715
ShowPerez Tangarife, Simon (1543) - Pena Ramirez, Jatniel (1174)½-½7478643Campeonato Nacional Sub 14 Absoluto 20231. c4 Nf6 2. Nc3 g6 3. e4 d6 44703716
ShowTascon, Diego Alejandro (1164) - Cano Alcaraz, Juan Jose (1538)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. Nf3 Nc6 3. d4 cxd44703717
ShowRueda Rojas, Richard Alejandro (1736) - Borre Meza, Orlando David (1713)1-07478643Campeonato Nacional Sub 14 Absoluto 20231. e4 Nc6 2. Nf3 f5 3. exf5 d54703718
ShowAlzate Velez, Valentin (1295) - Gonzalez Bolivar, Juan Jose (1524)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. d4 d5 2. c4 dxc4 3. e3 e6 44703719
ShowVergara Canchila, Cesar Dario (1297) - Alape, Juan David (1362)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64703720
ShowBolanos Perez, Johan (1147) - Delgado Caballero, Kevin Daniel (1325)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64703721
ShowCM Viasus, Juan Diego (1318) - Arnedo Doria, Alejandro1-07478643Campeonato Nacional Sub 14 Absoluto 20231. d4 d5 2. Bf4 Nf6 3. e3 Bf5 4703722
ShowAnillo Trespalacios, Daniel David - Herrera Jimenez, Mateo (1287)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. Nf3 e6 3. Nc3 a6 44703723
ShowArana Gonzalez, Daniel Faruk - Sequeda Hernandez, Daniel Arturo (1246)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e6 2. Nf3 d5 3. exd5 exd4703724
ShowCaita Avila, Martin Gabriel - Vivas Salcedo, Thomas David (1230)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e6 2. d4 d5 3. e5 c5 4. 4703725
ShowAndrade Salcedo, Jorge Mario (1229) - Madrid Moya, Edgar David1-07478643Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. c3 e5 3. Nf3 Nc6 44703726
ShowFonseca Garavito, Juan David (1043) - Montes Olaya, Karim David1-07478643Campeonato Nacional Sub 14 Absoluto 20231. d4 d5 2. Nf3 Nf6 3. e3 e6 44703727
ShowGonzalez Castro, Ivan Jose - Garibello Sanchez, Jeronimo (1500)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bb5 Nf64703728
ShowRodriguez Espitia, Camilo Andres - Marquez Martelo, Alex Josue (1484)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. g3 Bc5 4703729
ShowRojas Menco, Carlos Andres - Giraldo Ospina, Daniel (1421)0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. Nf3 d6 3. Nc3 g6 44703730
ShowImbett Jaraba, Miguel Angel (1413) - Ramirez Leiva, Simon1-07478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54703731
ShowTorres Orozco, Adrian de Jesus - Castro Herrera, Juan Sebastian (1344)1-07478643Campeonato Nacional Sub 14 Absoluto 20231. Nf3 d5 2. d4 Nf6 3. c4 dxc44703732
ShowMontoya Castano, Lucas Jose - Bedoya Ruiz, Luis Angel1-07478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e6 2. d4 d5 3. Nc3 Bb4 44703733
ShowEljaiek Herrera, Alfonso Jesus - Maza Gonzalez, Pedro de Jesus0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64703734
ShowStrusberg Crespo, Caleb Joshua - Garay Vergara, Jose Julian0-17478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. d4 exd44703735
ShowGaray Vergara, Julian David - Ruidiaz Ochoa, Mattias1-07478643Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Bc4 Nc6 3. d3 Bb4+4703736