Bu seçimle 32 tane oyun bulundu.

Chess Results sitesinin oyun veritabanı

Aciklama: Büyük/küçük harf duyarlı değildir. *) ile işaretlenmiş alanlardan biri girilmelidir.

Soyisim *) Isim FIDE-ID *) Ulusal ID no *) Turnuva *) Veritabanı anahtarı *) turdan tura kadar Turnuva tarihi Renk Sonuç ve Maximum number of lines
PGN dosyası olarak indir
GameMasa eşlendirmeleriSonuçVtanaRdTurnuvaPGNGameID
ShowGiraldo Alvarez, Tomas (1396) - Hernandez Jimenez, Xavi (1773)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4705161
ShowGarzon Camelo, Andres Santiago (1916) - Ayala Delgado, Sergio Alejandro (1744)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. d4 d5 2. Bf4 Nf6 3. e3 c5 44705162
ShowRuiz Agudelo, Jeronimo (1763) - Toro Ramirez, Samuel (1682)½-½7478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4705163
ShowCM Negron Lizarazo, Juan Sebastian (1589) - Paladines Pinzon, Samuel (1557)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. d4 Nf6 2. Nf3 d6 3. e3 g6 44705164
ShowRueda Rojas, Richard Alejandro (1736) - Alape, Juan David (1362)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. d4 exd44705165
ShowCano Alcaraz, Juan Jose (1538) - Delgado Caballero, Kevin Daniel (1325)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. Nf3 Nc6 2. d4 d5 3. c4 e6 44705166
ShowDiaz Avila, Jarett Alexander (1374) - Gonzalez Bolivar, Juan Jose (1524)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54705167
ShowMoreno Hernandez, Andres Mauricio (1500) - Figueroa Rincon, Cesar Fabian (1310)½-½7478645Campeonato Nacional Sub 14 Absoluto 20231. e4 d6 2. d4 Nf6 3. Nc3 g6 44705168
ShowCM Viasus, Juan Diego (1318) - Delgado Caballero, Nigel Alejandro (1402)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. d4 d5 2. Bf4 Nf6 3. e3 e6 44705169
ShowCardona Duque, Juan Esteban (1401) - Pena Ramirez, Jatniel (1174)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 d6 3. h3 Nd7 44705170
ShowAndrade Salcedo, Jorge Mario (1229) - Borre Meza, Orlando David (1713)½-½7478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Be74705171
ShowLopez, Ricardo Andres (1708) - Vivas Salcedo, Thomas David (1230)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. d4 cxd4 3. c3 dxc34705172
ShowPerez Tangarife, Simon (1543) - Wright Coronado, Sergio Luis (1500)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. c4 e5 2. Nc3 Nc6 3. g3 d6 44705173
ShowAlzate Velez, Valentin (1295) - Beltran Serna, Ian Samuel (1491)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. d4 d5 2. c4 e6 3. Nc3 Nf6 44705174
ShowPerez Leyton, Jafet Yesid (1459) - Giraldo Ospina, Daniel (1421)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. Nf3 d6 3. d4 cxd4 4705175
ShowJimenez Rios, Manuel David (1334) - Jaramillo Daza, David (1491)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 d5 2. exd5 Nf6 3. Nc3 Nx4705176
ShowBolanos Perez, Johan (1147) - Herrera Jimenez, Mateo (1287)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 c5 2. Nf3 e6 3. g3 Nc6 44705177
ShowSepulveda Brango, Alberto Enrique (1265) - Delgado Pena, Alvaro (1212)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. d4 exd44705178
ShowAnillo Trespalacios, Daniel David - Sequeda Hernandez, Daniel Arturo (1246)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e6 2. Nf3 d5 3. exd5 exd4705179
ShowArana Gonzalez, Daniel Faruk - Manrique Hernandez, Matias (1231)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e3 e5 2. Nc3 d5 3. d4 e4 4.4705180
ShowGaray Vergara, Julian David - Fonseca Garavito, Juan David (1043)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e6 2. Nf3 d5 3. exd5 exd4705181
ShowGaribello Sanchez, Jeronimo (1500) - Garzon Espitia, Nicolas Alejandro0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64705182
ShowGonzalez Castro, Ivan Jose - Marquez Martelo, Alex Josue (1484)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4705183
ShowImbett Jaraba, Miguel Angel (1413) - Lares Jordan, Matias1-07478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54705184
ShowOsorio Lopez, Pablo Andres - Castro Herrera, Juan Sebastian (1344)1-07478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bb5 Nf64705185
ShowVelasquez Hernandez, Martin (1334) - Ramirez Leiva, Simon1-07478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bb5 Nf64705186
ShowPayares Diaz, Alejandro (1163) - Zamora Martinez, Elio Arnold1-07478645Campeonato Nacional Sub 14 Absoluto 20231. d4 d5 2. c4 dxc4 3. Nc3 Bg44705187
ShowDoria Gastelbondo, Diego Alejandro - Mercado Florez, Diego Armando (1028)0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64705188
ShowPerez Noriega, Juan Karlos (1300) - Morales Monterroza, Juan Luis0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nc3 Bc5 3. Nf3 d6 4705189
ShowArellano Sierra, Gabriel Enrique - Maza Gonzalez, Pedro de Jesus1-07478645Campeonato Nacional Sub 14 Absoluto 20231. d4 d5 2. Bf4 Nc6 3. Nf3 e6 4705190
ShowRodriguez Espitia, Camilo Andres - Chiquillo Tamayo, Alejandro0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nc3 Bc5 3. Nf3 d6 4705191
ShowGutierrez Jayk, Camilo Andres - Ruidiaz Ochoa, Mattias0-17478645Campeonato Nacional Sub 14 Absoluto 20231. e4 e5 2. Nf3 Nc6 3. Bc4 h6 4705192