Bu seçimle 109 tane oyun bulundu.

Chess Results sitesinin oyun veritabanı

Aciklama: Büyük/küçük harf duyarlı değildir. *) ile işaretlenmiş alanlardan biri girilmelidir.

Soyisim *) Isim FIDE-ID *) Ulusal ID no *) Turnuva *) Veritabanı anahtarı *) turdan tura kadar Turnuva tarihi Renk Sonuç ve Maximum number of lines
PGN dosyası olarak indir
GameMasa eşlendirmeleriSonuçVtanaRdTurnuvaPGNGameID
ShowIM Parkhov, Yair (2484) - GM Sadhwani, Raunak (2608)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44839600
ShowGM Henriquez Villagra, Cristobal (2618) - GM Avila Pavas, Santiago (2499)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c6 2. d4 d5 3. e5 Bf5 4.4839601
ShowGM Chigaev, Maksim (2621) - IM Ajay, Karthikeyan (2441)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. Nf3 d5 3. c4 e6 44839602
ShowFM Manafov, Vugar (2385) - GM Cheng, Bobby (2572)0-17628537SERBIA OPEN 2023 - MASTERS 1. Nf3 d5 2. g3 Nf6 3. Bg2 e6 4839603
ShowGM Sonis, Francesco (2568) - GM Atalik, Suat (2438)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. d4 exd44839604
ShowYalcinkaya, Efe (1907) - GM Petrov, Nikita (2559)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4839605
ShowIM Nenezic, Marko (2514) - IM Urazayev, Arystanbek (2427)0-17628537SERBIA OPEN 2023 - MASTERS 1. Nf3 d5 2. g3 g6 3. Bg2 Bg7 4839606
ShowIM Subelj, Jan (2513) - FM Tsvetkov, Andrey (2412)½-½7628537SERBIA OPEN 2023 - MASTERS 1. c4 e6 2. g3 d5 3. Bg2 Nf6 44839607
ShowGM Pranesh, M (2507) - IM Tadic, Stefan (2402)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4839608
ShowIM Uskov, Artem (2371) - GM Bryakin, Mikhail (2454)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 Nf6 3. Nc3 d5 4839609
ShowIM Bronstein, Or (2448) - Bhattacharyya, Soham (2146)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4839610
ShowFM Vatsal, Singhania (2227) - IM Neelash, Saha (2429)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c6 2. d4 d5 3. Nc3 dxe4 4839611
ShowGM Cardoso Cardoso, Jose Gabriel (2480) - FM Kurmangaliyeva, Liya (2225)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4839612
ShowFM Harshad, S (2222) - IM Perunovic, Miodrag (2405)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4839613
ShowFM Kalogridis, Antonios (2328) - WIM Priyanka, K (2143)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 c5 3. d5 b5 4.4839614
ShowValiyev, Shahin (2220) - FM Stefanou, Dimitrios (2327)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Bb5 Nge4839615
ShowFM Zhukov, Anton (2215) - FM Campos Gomez, Manuel (2316)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. c4 c6 3. Nf3 Nf6 44839616
ShowJin, Yueheng (2113) - Aaron, Deepak (2305)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 e6 2. c4 f5 3. Nf3 Nf6 44839617
ShowWGM Klek, Hanna Marie (2301) - CM Stanojevic, Ilija (2133)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c6 2. d4 d5 3. e5 Bf5 4.4839618
ShowIM Avinash, Ramesh (2271) - Doraszelski, Alexander (2071)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839619
ShowWGM Li, Xueyi (2248) - Tolstykh, Viktor (1845)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 e6 3. g3 d5 4.4839620
ShowFM Seemann, Jakub (2430) - Petrusic, Velimir (2020)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. c4 Nc6 3. Nc3 Nf6 4839621
ShowIvanovic, Marko (2254) - IM Maksimovic, Bojan (2482)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4839622
ShowIM Mitsis, Georgios (2412) - AFM Zlatkov, Anton (2232)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. Nf3 e6 3. c4 Bb4+4839623
ShowCM Tulchynskyi, Feliks (2248) - IM Djordjevic, Vuk (2385)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e6 2. d4 d5 3. Nc3 Bb4 44839624
ShowCM Ince, Taylan Ruzgar (2240) - FM Putrenko, Kirill (2385)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839625
ShowFM Damjanovic, Vuk (2376) - FM Mitev, Valentin (2252)0-17628537SERBIA OPEN 2023 - MASTERS 1. Nf3 d5 2. g3 Nf6 3. Bg2 c6 4839626
ShowWIM Nurgali, Nazerke (2192) - FM Shohat, Yotam (2363)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. Nf3 g6 3. Bf4 Bg74839627
ShowAkhmedov, David (2213) - FM Geivondian, Arman (2356)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64839628
ShowHercegovac, Neven (2173) - FM Marn, Jan (2345)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54839629
ShowIM Shahil, Dey (2333) - FM Stankovic, Boris (2221)1-07628537SERBIA OPEN 2023 - MASTERS 1. b3 d5 2. Bb2 Bf5 3. d3 e6 44839630
ShowFM Veljanoski, Andrej (2327) - IM Sharma, Dinesh K. (2182)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839631
ShowWGM Eric, Jovana (2155) - FM Jocev, Milan (2321)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c6 2. d4 d5 3. e5 Bf5 4.4839632
ShowIM Raahul, V S (2319) - IM Beukes, Dante M (2180)½-½7628537SERBIA OPEN 2023 - MASTERS 1. c4 e6 2. g3 d5 3. Bg2 Nf6 44839633
ShowFM Paszewski, Mateusz (2316) - WIM Kairbekova, Amina (2173)½-½7628537SERBIA OPEN 2023 - MASTERS 1. Nf3 Nf6 2. g3 g6 3. b3 Bg7 4839634
ShowFM Omorjan, Dejan (2314) - Rohit, S (2109)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 e6 3. Nf3 d5 44839635
ShowWFM Zherebtsova, Alexandra (2152) - FM Petrovic, Aleksa (2311)½-½7628537SERBIA OPEN 2023 - MASTERS 1. c4 c6 2. d4 Nf6 3. Nc3 d5 44839636
ShowKim, Andrey (2093) - FM Wen, Teddie (2306)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. g3 Bg7 44839637
ShowFM Martic, Ivan (2301) - Morvekar, Kedar (2049)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. c3 Nf6 3. e5 Nd5 44839638
ShowIM Granovskiy, Alexandr (2143) - IM Saravanan, V. (2298)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4839639
ShowWGM Heinemann, Josefine (2297) - Celik, Ali Alper (2038)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 e6 2. d4 d5 3. Nd2 c5 4.4839640
ShowStefanou, Konstantinos (2051) - WGM Cervantes Landeiro, Thalia (2291)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. c4 dxc4 3. Nf3 Nf64839641
ShowFM Yordanov, Lachezar (2288) - Hemanth, Raam (2042)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4839642
ShowKuru, Atilla (2030) - FM Pavlov, Mark (2286)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e6 2. b3 d5 3. Bb2 a6 4.4839643
ShowEldho, Skaria (1945) - FM Averin, Nikolay (2276)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. Nc3 Nf6 3. Bf4 c5 4839644
ShowTeo, Hong Ming (1939) - Babakekhyan, Artem (2264)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nc3 d5 44839645
ShowFM Kupervaser, Erez (2262) - Orujov, Hasan (1498)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839646
ShowFM Wen, Tommy (2406) - AFM Dabhade, Arnav (1726)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nc3 Nc6 3. g3 g6 44839647
ShowFM Mamatov, Melis (2403) - IM Andrijevic, Milan (2125)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4839648
ShowCM Krstic, Milos (2183) - IM Arsovic, Zoran (2393)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4839649
ShowFM Giannoulakis, Lampros (2354) - CM Jandric, Damjan (2113)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4839650
ShowFM Lopez Rayo, Santiago (2336) - Oktem, Ege Tuna (2112)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 e6 2. d4 d5 3. Nc3 Nf6 44839651
ShowFM Djokic, Mihailo (2146) - FM Mateus, Alejandro (2331)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839652
ShowFM Mushini, Ajay (2306) - Abdinova, Narmin (2110)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 d5 2. exd5 Nf6 3. Nf3 Nx4839653
ShowAndersen, Gunnar (2279) - Vujovic, Vera (2054)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. Nc3 d5 3. Bf4 c5 4839654
ShowFM Herrera, Juan Sebastian (2277) - WIM Srdanovic, Jovana (2032)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. c4 c6 3. Nc3 Nf6 44839655
ShowGM Ivanov, Mikhail M (2275) - Yilmaz, Baver (2023)1-07628537SERBIA OPEN 2023 - MASTERS 1. Nf3 Nf6 2. c4 g6 3. Nc3 d5 4839656
ShowFM Toncheva, Nadya (2263) - Aashman, Gupta (1905)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. c4 e6 3. Nc3 c6 4.4839657
ShowHilverda, Alexander (2256) - Pereverzev, Timofei (1895)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4839658
ShowAswath, S (2251) - Hristova, Ivelina (1807)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. c4 e6 3. g3 dxc4 44839659
ShowWIM Serikbay, Assel (2139) - WIM Sun, Fanghui (2228)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839660
ShowAndroutsopoulos-Agiotatos, Vasil (2121) - FM Ravic, Nenad (2210)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 Nf6 2. e5 Nd5 3. d4 d6 44839661
ShowCM Simonovic, Miroslav (2082) - Aakash Sharadchandra, Dalvi (2210)0-17628537SERBIA OPEN 2023 - MASTERS 1. c4 Nf6 2. Nc3 e6 3. e4 d5 44839662
ShowAGM Vignesh, B (2197) - WCM Enkhbolor, Nyamdavaa (1745)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 Nc6 3. c3 Nf6 4839663
ShowFM Pogorelskikh, Sergey (2196) - Shadyev, Damir (1741)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 e6 3. g3 a6 4.4839664
ShowWFM Mehmed, Elif (2196) - Poorna, Sri M.K (1736)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839665
ShowKulnev, Aleksandr (2017) - Karamsetty, Jeevan (2185)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 d6 2. Nf3 g6 3. Nc3 Bg7 4839666
ShowPantovic, Dragan M (2057) - FM Efremov, Vladislav (2356)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4839667
ShowDumbelovic, Novak (2044) - GM Todorovic, Goran M (2333)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4839668
ShowFM Shoshin, Kirill (2314) - Stefanovic, Bosko (2039)1-07628537SERBIA OPEN 2023 - MASTERS 1. Nf3 d5 2. e3 c5 3. c4 Nf6 44839669
ShowFM Kostic, Milutin B (2048) - Pajcin, Lav (2296)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 f5 2. Nf3 Nf6 3. g3 e6 44839670
ShowGregoric, Andraz (2276) - Barath, Kalyan M (2020)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. Bb5+ Bd74839671
ShowCansu, Batuhan (2043) - Gagic, Milan A (2254)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 e6 2. Nf3 Nf6 3. g3 b5 44839672
ShowWIM Argote Heredia, Valentina (2228) - Guha, Rohit (2016)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44839673
ShowFM Ljepic, Andrej (2214) - AIM Vershinin, Igor (2027)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 Nc6 3. b3 e5 44839674
ShowPhatak, Aanjaneya (2040) - Chubakov, Sultan (2205)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4839675
ShowGarabetyan, Arno (2035) - IM Masic, Predrag (2196)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 e6 2. c4 Nf6 3. Nf3 d5 44839676
ShowWFM Ostojic, Katarina (2009) - FM Popovic, Aleksandar M (2195)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. d4 exd4 3. Qxd4 d64839677
ShowWIM Mandura, Tijana (2174) - CM Bozinovic, Boban (1954)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 Nc6 3. Bb5 a6 4839678
ShowWCM Lopez Rayo, Isabella (1971) - WGM Chelushkina, Irina (2162)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e6 2. d4 d5 3. Nd2 c5 4.4839679
ShowGkavardinas, Antonios (2146) - Sunyuktha, C M N (1945)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839680
ShowFM Tenuunbold, Battulga (2002) - Pevzner, Maks (2139)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4839681
ShowFM Kostic, Branimir (2134) - Krassel, Timofei (1923)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 e6 3. Nf3 a6 44839682
ShowTregubenko, Nikolay (2130) - WFM Karaivanova, Petya (1841)0-17628537SERBIA OPEN 2023 - MASTERS 1. Nf3 Nf6 2. g3 g6 3. Bg2 Bg74839683
ShowMaksimovic, Miroslav (2109) - Lapitsky, Sergey (1750)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. c4 c6 3. cxd5 cxd54839684
ShowSouthcott-Moyers, Indy (2086) - Divitt, Arora (1682)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 e6 3. Nf3 d5 44839685
ShowGvozdenovic, Milos (1966) - Dimitrijevic, Dusan (2085)½-½7628537SERBIA OPEN 2023 - MASTERS 1. c4 b6 2. Nf3 Bb7 3. g3 e6 44839686
ShowDakic, Marta (1884) - CM Debevec, Blaz (2077)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 Nc6 3. d4 cxd44839687
ShowMarjanovic, Rastko (2072) - Yessengali, Adizhan (1663)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 e6 2. d4 d5 3. e5 c5 4. 4839688
ShowCM Mijatovic, Dusan (2213) - Pogodin, Nikolay (1574)½-½7628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839689
ShowOmarsson, Adam (1843) - FM Antova, Gabriela (2240)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4839690
ShowWFM Pogorelskikh, Sofia (2211) - Sakmak, Kutay (1874)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4839691
ShowJavadov, Habil (2091) - Yang, Maxwell (1806)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. Nf3 g6 3. Bf4 Bg74839692
ShowKalogridis, Themistoklis (1746) - Zoric, Savo (2083)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 d6 2. Nf3 f5 3. Nc3 Nf6 4839693
ShowHuseynova, Lala (1711) - FM Jovanovic, Sasa T (2082)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4839694
ShowStojkovic, Nenad P (2037) - Baiture, Temirlan (1814)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. Nf3 Nf6 3. c4 c6 44839695
ShowGrozdanovic, Anastasia (1980) - Ashvath, Mittal (1768)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4839696
ShowEnkhrii, Enkh-Amgalan (1646) - FM Zmijanac, Dusko (1973)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nf3 e6 3. d4 cxd4 4839697
ShowJevtic, Miroljub (1963) - AFM Sakotic, Nikola (1631)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. Nf3 c5 3. c3 e6 44839698
ShowDavidov, Lazar (1901) - Omarsson, Josef (1710)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. Nf3 g6 3. Bf4 Bg74839699
ShowMishin, Matvey (1559) - Vlahovic, Milan (2182)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4839700
ShowLoshkarev, Dmitri (1997) - Lyutsinger, Iren (1807)0-17628537SERBIA OPEN 2023 - MASTERS 1. e4 c5 2. Nc3 Nc6 3. g3 g6 44839701
ShowGirgis, Lazar (1965) - Barkasheva, Sofia (1636)½-½7628537SERBIA OPEN 2023 - MASTERS 1. d4 d5 2. c4 c6 3. Nf3 Nf6 44839702
ShowAFM Demirkol, Kerim Calvelo (1673) - Udovenko, Daniel (1856)1-07628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 4839703
ShowMedic, Relja (1665) - Vasilkov, Nikolay (1834)½-½7628537SERBIA OPEN 2023 - MASTERS 1. Nf3 Nf6 2. c4 e6 3. Nc3 d5 4839704
ShowGrigorieva, Sofia (1496) - Radojicic, Aleksandar M (2203)0-17628537SERBIA OPEN 2023 - MASTERS 1. c4 Nf6 2. Nc3 c5 3. g3 g6 44839705
ShowTaran, Egor A (1741) - CM Ilic, Ilija (1787)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 d6 2. d4 Nf6 3. Nc3 g6 44839706
ShowLojpur, Nenad (1743) - Mijic, Sara (1736)0-17628537SERBIA OPEN 2023 - MASTERS 1. d4 Nf6 2. c4 g6 3. Nc3 d5 44839707
ShowStefan, Iulia-Cristiana (1679) - Stojanovic, Srdjan (1686)1-07628537SERBIA OPEN 2023 - MASTERS 1. e4 c6 2. d4 d5 3. exd5 cxd54839708